How Much Money You Save?
Costing Analysis Using As UNICLEANPLUS™
Description | Details | Remarks |
---|---|---|
Machine | ||
Machine Max Shot capacity (grams) | ||
Polymer used | ||
Polymer price per Kg | ||
Lumps price per Kg | ||
Purging activity | ||
Machine per hour rate |
Description | Current process | Using UNICLEANPLUS™ |
---|---|---|
Quantity of Purging compound used (kgs) | ||
Polymer used for cleaning (kgs) | ||
Resale of lumps (kgs) | ||
A- Total Cost of purging | 0 | 0 |
Number of Initial Rejection shots | ||
Shot Weight (grams) | 0 | |
B- Total Rejection cost | 0 | 0 |
Time required to purge (Minutes) | ||
Cycle Time (Sec) | 0 | |
Time required to get good product (Minutes) | 0 | 0 |
Total Down Time (Minutes) | 0 | 0 |
C- Total Down time cost | 0 | 0 |
Total cost of purging (A+B+C) | 0 | 0 |
Saving by using UNICLEANPLUS™ per changeover | 0 |
In the above table we have not evaluated the profitability of extra production that will incur in the time saved i.e 158.7 Minutes
Note: The calculation above is based on historical data. Actual results may vary depending on the machine's condition.
Your Preview Info
COSTING ANALYSIS USING AS UNICLEANPLUS™ | ||
Description | Details | Remarks |
Machine | 0 | 0 |
Machine Max Shot capacity (grams) | 0 | 0 |
Polymer used | 0 | 0 |
Polymer price per Kg | 0 | 0 |
Lumps price per Kg | 0 | 0 |
Purging activity | 0 | 0 |
Machine per hour rate | 0 | 0 |
Description | Current process | Using UNICLEANPLUS™ |
---|---|---|
Quantity of Purging compound used (kgs) | 0 | 0 |
Polymer used for cleaning (kgs) | 0 | 0 |
Resale of lumps (kgs) | 0 | 0 |
A- Total Cost of purging | 0 | 0 |
Number of Initial Rejection shots | 0 | 0 |
Shot Weight (grams) | 0 | 0 |
B- Total Rejection cost | 0 | 0 |
Time required to purge (Minutes) | 0 | 0 |
Cycle Time (Sec) | 0 | 0 |
Time required to get good product (Minutes) | 0 | 0 |
Total Down Time | 0 | 0 |
C- Total Down time cost | 0 | 0 |
Total cost of purging (A+B+C) | 0 | 0 |
Saving by using UNICLEANPLUS™ per changeover | 0 |
In the above table we have not evaluated the profitability of extra production that will incur in the time saved i.e 158.7 Minutes
Note: The calculation above is based on historical data. Actual results may vary depending on the machine's condition.
Note:- Enter details in Box cells
Are you ready to start improving your efficiency & increasing your profitability?
Contact UsFree Sample
Request a free sample of UNICLEANPLUS™ Purging Compounds for your machine and start saving today.
Request Your Free Trial Sample